| Howard County Labor Force and Unemployment, April 2011 to March 2012 | ||||
| Month | Labor Force | Employment | Unemployment | Rate |
| January 2012 | 5,300 | 4,954 | 346 | 6.5% |
| February 2012 | 5,398 | 5,011 | 387 | 7.4% |
| March 2012 | 5,394 | 5,012 | 382 | 9% |
| April 2011 | 5,199 | 4,845 | 354 | 9.2% |
| May 2011 | 5,239 | 4,845 | 394 | 7.6% |
| June 2011 | 5,257 | 4,365 | 422 | 6.8% |
| July 2011 | 5,029 | 4,622 | 407 | 8.7% |
| August 2011 | 5,015 | 4,612 | 403 | 8% |
| September 2011 | 5,305 | 4,900 | 375 | 8.1% |
| October 2011 | 5,294 | 4,937 | 357 | 8% |
| November 2011 | 5,310 | 4,955 | 355 | 6.7% |
| December 2011 | 5,330 | 4,964 | 357 | 6.7% |
| Available Labor Force from a Howard County Location – Howard and Surrounding Counties -March 2012 | ||||
| Labor Force | 136,806 | |||
| Employment | 128,628 | |||
| Unemployment | 8,178 | |||
| Rate | 6% | |||





