| General Population | |||
| 2010 | 2000 | 1990 | |
| Howard County | 10,144 | 10,212 | 9,631 |
| Fayette | 2,688 | 2,793 | 2,888 |
| Glasgow | 1,067 | 1,263 | 1,295 |
| New Franklin | 1,089 | 1,145 | 1,107 |
| Source: US Census Bureau, Census 2010, Census 2000, Census 1990 | |||
| Demographics – Census 2010 Demographic Profile Highlights | ||
| Howard County, Missouri | ||
| General Characteristics | Number | Percent |
| Total population | 10,144 | |
| Male | 5,041 | 49.7 |
| Female | 5,103 | 50.3 |
| Median age (years) | 39.2 | X |
| Under 5 years | 616 | 5.9 |
| 18 years and over | 7,966 | 78.5 |
| 65 years and over | 1,309 | 12.9 |
| One race | 9,954 | 98.1 |
| White | 9,310 | 91.8 |
| Black or African American | 532 | 5.2 |
| American Indian and Alaska Native | 47 | 0.5 |
| Asian | 26 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 4 | 0.0 |
| Some other race | 35 | 0.3 |
| Two or more races | 190 | 1.9 |
| Hispanic or Latin (of any race) | 122 | 1.2 |
| Household population | 9,430 | 93.0 |
| Average household size | 2..37 | X |
| Average family size | 2.9 | X |
| Total housing units | 4,582 | |
| Occupied housing units | 3,981 | 86.9 |
| Owner-occupied housing units | 3,026 | 76.0 |
| Renter-occupied housing units | 955 | 24.0 |
| Vacant housing units | 601 | 13.1 |
|
SOCIAL AND ECONOMIC CHARACTERISTICS 2000 CENSUS |
||
| Social Characteristics | ||
| Population 25 years and over | 6,420 | |
| High school graduate or higher | 5,218 | 81.3 |
| Bachelor’s degree or higher | 1,148 | 17.9 |
| Civilian veterans (18 years and over) | 1,061 | 13.7 |
| Economic Characteristics | ||
| In labor force (16 years and over) | 5,223 | 64.4 |
| Mean travel time to work in minutes (16 years and over) | 25.3 | X |
| Median household income in 1999 dollars | 31,614 | X |
| Median family income in 1999 dollars | 40,167 | X |
| Per capita income in 1999 dollars | 15,198 | |
| X = Not applicable | ||





