| Historical Climate Data – 1971-2000 Averages | |||||
| Average Temperature | |||||
| Minimum | Maximum | Mean | Precipitation | Snowfall | |
| January | 36.8 | 17.3 | 27.1 | 1.61 | 2.6 |
| February | 42.8 | 22.2 | 32.5 | 1.78 | 3.7 |
| March | 54.1 | 33.3 | 43.7 | 3.07 | 1.4 |
| April | 64.4 | 43.1 | 53.8 | 3.73 | 0.1 |
| May | 74.4 | 53.7 | 64.1 | 4.82 | |
| June | 83.2 | 62.9 | 73.1 | 4.18 | |
| July | 88.3 | 66.9 | 77.6 | 3.53 | |
| August | 86.8 | 64.6 | 75.7 | 4.01 | |
| Setpember | 79.1 | 55.8 | 67.5 | 3.86 | |
| October | 68.6 | 44.3 | 56.5 | 3.13 | |
| November | 53.5 | 33.5 | 43.5 | 2.93 | 1.1 |
| December | 41.2 | 22.7 | 32.0 | 2.12 | 2.5 |
| Annual | 64.4 | 43.4 | 53.9 | 38.77 | 11.4 |
| Source: Midwest Regional Climate Center, Champaign, IL 61820 | |||||





